PRODUCT DETAILS
Click an item to expand and learn more
DDiameter | Teeth | Bore | a°hook | Application | B Kerf mm | Chip angle | For Festool® MachinesFits Machines | Tooth Shape | Brand | Tool No | Our Price | Wish List | Ready To Buy | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160mm | 12 | 3/4in(20mm) | 15° | wood | .070 in (1.8mm) | 20 | HK 55 / HKC 55 , TS 55 F / TSC 55 K | - | Festool | FS-205559 | Festool 205559 Saw Blade HW 160x1,8x20 PW12 WOOD RIP CUTMore info | $55 | Qty: | |||
160mm | 28 | 3/4in(20mm) | 10° | wood | .070 in (1.8mm) | 15 | HK 55 / HKC 55 , TS 55 F / TSC 55 K | - | Festool | FS-205560 | Festool 205560 Saw Blade HW 160x1,8x20 W28 WOOD UNIVERSALMore info | $61 | Qty: | |||
160mm | 42 | 3/4in(20mm) | 15° | wood | .070 in (1.8mm) | 10 | HK 55 / HKC 55 , TS 55 F / TSC 55 K | - | Festool | FS-205561 | Festool 205561 Saw Blade HW 160x1,8x20 WD42 WOOD FINE CUTMore info | $84 | Qty: | |||
168mm | 16 | 3/4in(20mm) | 15° | wood | .070 in (1.8mm) | 20 | TS 60 / TSV 60 , CSC SYS 50 | - | Festool | FS-205770 | Festool 205770 Saw Blade HW 168x1,8x20 PW16 WOOD RIP CUTMore info | $55 | Qty: | |||
168mm | 28 | 3/4in(20mm) | 10° | wood | .070 in (1.8mm) | 15 | TS 60 / TSV 60 , CSC SYS 50 | - | Festool | FS-205771 | Festool 205771 Saw Blade HW 168x1,8x20 W28 WOOD UNIVERSALMore info | $61 | Qty: | |||
168mm | 42 | 3/4in(20mm) | 15° | wood | .070 in (1.8mm) | 10 | TS 60 / TSV 60 , CSC SYS 50 | - | Festool | FS-205772 | Festool 205772 Saw Blade HW 168x1,8x20 WD42 WOOD FINE CUTMore info | $84 | Qty: | |||
160mm | 48 | 3/4in(20mm) | 5° | wood | .125in(2.2mm) | 5 | TS 55 R / TSC 55 | - | Festool | FS-495377 | Festool 495377 Saw Blade HW 160x2,2x20 W48 WOOD FINE CUTMore info | $87 | Qty: | |||
210mm | 16 | 1-3/16in(30mm) | 28° | wood | 1/8in(2.6mm) | 28 | TS 75 | - | Festool | FS-495378 | Festool 495378 Saw Blade HW 210X2,6X30 PW16 WOOD RIP CUTMore info | $86 | Qty: | |||
210mm | 18 | 1-3/16in(30mm) | 20° | wood | 1/8in(2.6mm) | - | TS 75 | - | Festool | FS-495379 | Festool 495379 Saw Blade HW 210X2,6X30 W18 WOOD STANDARDMore info | $90 | Qty: | |||
210mm | 36 | 1-3/16in(30mm) | 15° | wood | 1/8in(2.4mm) | 15 | TS 75 | - | Festool | FS-495380 | Festool 495380 Saw Blade HW 210X2,4X30 W36 WOOD UNIVERSALMore info | $97 | Qty: | |||
210mm | 52 | 1-3/16in(30mm) | 8° | wood | 1/8in(2.4mm) | 8 | TS 75 | - | Festool | FS-495381 | Festool 495381 Saw Blade HW 210X2,4X30 W52 WOOD FINE CUTMore info | $139 | Qty: | |||
260mm | 80 | 30mm | -5° | wood | 2.5mm | - | KS 120 | ATB | Festool | FS-495387 | Festool 495387 Saw Blade HW 260X2,5X30 W80 WOOD FINE CUTMore info | $175 | Qty: | |||
260mm | 60 | 30mm | -5° | wood | 2.5mm | - | KS 120 | ATB | Festool | FS-495388 | Festool 495388 Saw Blade HW 260X2,5X30 W60 WOOD UNIVERSALMore info | $159 | Qty: | |||
160mm | 28 | 6-1/4in(160mm) | 15° | wood | .125in(2.2mm) | 15 | TS 55 R / TSC 55 | - | Festool | FS-496304 | Festool 496304 Saw Blade HW 160x2,2x20 W28 WOOD UNIVERSALMore info | $63 | Qty: | |||
160mm | 12 | 3/4in(20mm) | - | wood | .125in(2.2mm) | 20 | TS 55 R / TSC 55 | - | Festool | FS-496305 | Festool 496305 Saw Blade HW 160x2,2x20 PW12 WOOD RIP CUTMore info | $56 | Qty: | |||
160mm | 18 | 3/4in(20mm) | - | wood | .070 in (1.8mm) | 25 | HK 55 / HKC 55 , TS 55 F / TSC 55 K | - | Festool | FS-500461 | Festool 500461 Saw Blade HW 160x1,8x20 W18 WOOD STANDARDMore info | $56 | Qty: | |||
216mm | 36 | 30mm | -5° | wood | 2.3mm | - | KSC 60 | ATB | Festool | FS-576927 | Festool 576927 Saw Blade 216x2,3x30 W36 WOOD UNIVERSALMore info | $115 | Qty: | |||
216mm | 60 | 30mm | -5° | wood | 2.3mm | - | KSC 60 | ATB | Festool | FS-576928 | Festool 576928 Saw Blade 216x2,3x30 W60 WOOD FINE CUTMore info | $135 | Qty: |
PRODUCT DETAILS
Click an item to expand and learn more